—
Days
Discovered in 2004, Apophis is an Aten-group asteroid whose 2029 close approach will bring it to 31,800 km from Earth — 0.083 lunar distances — at 7.42 km/s.
Keplerian elements from JPL Horizons — epoch JD 2461000.5, heliocentric ecliptic J2000.
| Year | Date | Miss · km | Miss · LD | Velocity | Body |
|---|---|---|---|---|---|
| 2004 | Dec 21 | 14,200,000 | 36.93 | 5.86 km/s | Earth |
| 2013 | Jan 09 | 14,460,000 | 37.60 | 5.84 km/s | Earth |
| 2021 | Mar 06 | 16,910,000 | 43.98 | 5.79 km/s | Earth |
| 2029 | Apr 13 | 31,800 | 0.083 | 7.42 km/s | Earth |
| 2036 | Apr 13 | 27,840,000 | 72.39 | 6.21 km/s | Earth |
| 2051 | Apr 12 | 1,930,000 | 5.02 | 9.32 km/s | Earth |
| 2066 | Apr 13 | 11,640,000 | 30.28 | 5.94 km/s | Earth |
Solution quality, observation arc, and position uncertainty — pulled from JPL Horizons.
How outer-planet gravity bends the trajectory between now and the 2068 century-of-uncertainty mark.
A tasteful, accurate comparison — without the clickbait. Against other known orbital references.